UPDATED AUG 18, 2026
Top 50 ✈️ Travel TikTok Accounts (2026)
At a glance
- #1 account: @natgeo with 9.6M followers
- Total followers (top 50): 59.2M
- Average engagement rate: 6.18%
The largest travel TikTok accounts ranked by follower count. All data is sourced from our live profile analytics index and refreshed daily.
| # | Account | Followers | Engagement | |
|---|---|---|---|---|
| 1 | ![]() @natgeo National Geographic | 9.6M | 5.87% | View → |
| 2 | ![]() @markielucas Markie Lucas | 7.9M | 13.77% | View → |
| 3 | ![]() @aidramalabs_anime2 AnimeVerse | 7.0M | 2.58% | View → |
| 4 | ![]() @arshielife Arshie Larga | 4.3M | 11.59% | View → |
| 5 | ![]() @jordentually Jorden Tually | 3.6M | 3.93% | View → |
| 6 | ![]() @johnhgrks94 Drama Mode On | 2.3M | 2.35% | View → |
| 7 | ![]() @darasarasvati Dara Sarasvati | 2.1M | 2.61% | View → |
| 8 | ![]() @aidramalabs.anime AnimeFlux Daily | 1.8M | 1.63% | View → |
| 9 | ![]() @ken_abroad Ken Abroad | 1.8M | 8.81% | View → |
| 10 | ![]() @stanley1913 Stanley 1913 | 1.7M | 5.38% | View → |
| 11 | ![]() @dramamodeonxstory_01_ca DramaModeOnxStory | 1.4M | 2.30% | View → |
| 12 | ![]() @johnhevjszo Next Viral | 947.2K | 2.52% | View → |
| 13 | ![]() @nobadbcoyg2 Premium Episodes | 921.9K | 2.30% | View → |
| 14 | ![]() @liyana_world Liyana's World🎀 | 912.4K | 7.31% | View → |
| 15 | ![]() @Russellirl Russ | 886.0K | 5.87% | View → |
| 16 | ![]() @valentinaraso VALENTINA RASO Travel Creator | 811.3K | 9.21% | View → |
| 17 | ![]() @travelwithlivii | 737.8K | 5.96% | View → |
| 18 | ![]() @veronikamarchenkoo Veronika Marchenko | 730.1K | 13.39% | View → |
| 19 | ![]() @nazznco NAZZ&CO™ Media | 683.1K | 4.32% | View → |
| 20 | ![]() @hope.elliott_ Hope Elliott | 667.8K | 9.18% | View → |
| 21 | ![]() @bucketlistvisit Bucket List Visit 🌎 | 636.9K | 13.49% | View → |
| 22 | ![]() @aidramalabs.live The Long Silence | 591.1K | 3.73% | View → |
| 23 | ![]() @thetruong98 The Trương | 576.8K | 2.70% | View → |
| 24 | ![]() @travelandleisuremag Travel + Leisure | 491.1K | 4.23% | View → |
| 25 | ![]() @justgotfed Just Got Fed | 448.1K | 8.30% | View → |
| 26 | ![]() @kelseyinlondon Kelsey💗London Travel Creator | 430.3K | 6.97% | View → |
| 27 | ![]() @travelwithzoe travelwithzoe 🌴 | 418.8K | 2.34% | View → |
| 28 | ![]() @iziiiz2 عبدالعزيز المطيري | 409.3K | 5.15% | View → |
| 29 | ![]() @prewery.land Prewery Land | 397.5K | 3.88% | View → |
| 30 | ![]() @mainevids | 367.0K | 19.36% | View → |
| 31 | ![]() @schmackofatzo SCHMACKOFATZO | 318.8K | 2.59% | View → |
| 32 | ![]() @Musicjetofficialvevo Music Jet | 280.9K | 11.24% | View → |
| 33 | ![]() @andretravelerofficial | 271.3K | 11.48% | View → |
| 34 | ![]() @abbie.may13 abbie may 🤍 | 270.0K | 8.92% | View → |
| 35 | ![]() @faith_mutune Fayreds Travel | 256.8K | 3.31% | View → |
| 36 | ![]() @gesmantamang Gesman Tamang | 232.6K | 9.30% | View → |
| 37 | ![]() @azee5starsuk Azee Stars | 220.0K | 9.29% | View → |
| 38 | ![]() @Audreyvalenciaa Audrey Valencia | 202.9K | 4.14% | View → |
| 39 | ![]() @wadieybobby Wadiey Bobby | 196.1K | 3.51% | View → |
| 40 | ![]() @ralph__travels Ralph_Travels | 157.5K | 0.95% | View → |
| 41 | ![]() @mellexmicheline melle | 147.1K | 0.00% | View → |
| 42 | ![]() @supraya UGC|SUP | 143.1K | 12.26% | View → |
| 43 | ![]() @spiritofadonis | 142.7K | 8.37% | View → |
| 44 | ![]() @sandrahinds.hn Sandra | 141.8K | 7.37% | View → |
| 45 | ![]() @flytravelgoo FLY TRAVEL ✈️✨ | 139.7K | 2.14% | View → |
| 46 | ![]() @taufikeffendi88 Taufik Effendi #storytraveler | 139.4K | 4.39% | View → |
| 47 | ![]() @kathkhulman Kath khulman | 135.2K | 2.40% | View → |
| 48 | ![]() @bowidailyadventures bowi daily | 133.8K | 7.36% | View → |
| 49 | ![]() @Queencalistaaa queencalistaaa | 133.6K | 1.41% | View → |
| 50 | ![]() @theoretico5 Theoretico | 119.7K | 7.46% | View → |
Source: TokPortal Profile Analytics Index. Last updated 8/18/2026.
Got a Travel TikTok? Earn From It.
Travel accounts are in high demand. Brands pay travel TikTok pages $300–$10,000+/month to post sponsored content. Get a free estimate.
Estimate My Earnings
















































