UPDATED JUL 3, 2026
Top 50 ๐ต Music TikTok Accounts (2026)
At a glance
- #1 account: @devonrodriguezart with 33.9M followers
- Total followers (top 50): 158.8M
- Average engagement rate: 9.20%
The largest music TikTok accounts ranked by follower count. All data is sourced from our live profile analytics index and refreshed daily.
| # | Account | Followers | Engagement | |
|---|---|---|---|---|
| 1 | ![]() @devonrodriguezart Devon Rodriguez | 33.9M | 7.55% | View โ |
| 2 | ![]() @mariabecerra_22 Maria Becerra | 14.1M | 12.04% | View โ |
| 3 | ![]() @juliencohen_piano Julien Cohen | 11.2M | 12.13% | View โ |
| 4 | ![]() @laufey | 10.8M | 15.59% | View โ |
| 5 | ![]() @bini_mikha MIKHA LIM. | 10.1M | 10.03% | View โ |
| 6 | ![]() @marirobattini Mari Robattini ๐ช | 6.5M | 7.21% | View โ |
| 7 | ![]() @faithordway7 faithordway | 5.0M | 10.49% | View โ |
| 8 | ![]() @tashha_s Tasha | 5.0M | 11.97% | View โ |
| 9 | ![]() @billboard | 4.8M | 3.53% | View โ |
| 10 | ![]() @jamesandjasmin James & Jasmin | 3.9M | 7.68% | View โ |
| 11 | ![]() @fares_sokar_official ูุงุฑุณ ุณูุฑ - Fares Sokar | 3.7M | 9.41% | View โ |
| 12 | ![]() @Fordjawaun Jawaun Ford | 3.6M | 2.47% | View โ |
| 13 | ![]() @lmusic_edits Lmusic | 3.4M | 9.06% | View โ |
| 14 | ![]() @plmakeupacademy PLOUISE | 3.3M | 4.24% | View โ |
| 15 | ![]() @cinmhef เธเธดเธเนเธกเธ (3.2 M) | 3.2M | 7.47% | View โ |
| 16 | ![]() @dayahdalnuurshe Dayax Dalnuurshe | 3.0M | 8.57% | View โ |
| 17 | ![]() @aubreyandersonemmons Frances Anderson | 2.8M | 6.20% | View โ |
| 18 | ![]() @Twayne300 T-wayne | 2.7M | 7.46% | View โ |
| 19 | ![]() @blizziboitv blizziboi | 2.2M | 8.20% | View โ |
| 20 | ![]() @dj_gabi_ DJ Gabi | 2.0M | 8.27% | View โ |
| 21 | ![]() @charlottetilbury Charlotte Tilbury | 2.0M | 6.07% | View โ |
| 22 | ![]() @drachenmuskel Drachenmuskel | 1.3M | 3.65% | View โ |
| 23 | ![]() @viraltiktok2025s Scarlet Johnson | 1.2M | 5.01% | View โ |
| 24 | ![]() @payton.ramolla Payton ๐ง๐ผโโ๏ธ | 1.2M | 12.74% | View โ |
| 25 | ![]() @Kozarkane kozarkane | 1.2M | 11.11% | View โ |
| 26 | ![]() @Zoyaedite01 Zoya edite | 1.2M | 6.32% | View โ |
| 27 | ![]() @Zainabhassan11 Zainab Hassan | 1.1M | 5.73% | View โ |
| 28 | ![]() @Aleynaveyron ALEYNAVEYRONโ๐ค | 1.1M | 4.51% | View โ |
| 29 | ![]() @angelinajordana Angelina Jordan | 1.0M | 7.77% | View โ |
| 30 | ![]() @lovixx_music LOVIXX_MUSIC | 1.0M | 6.78% | View โ |
| 31 | ![]() @02h.mind Mind | 943.8K | 6.29% | View โ |
| 32 | ![]() @Ibiidris Ibrahim.idris | 828.4K | 17.21% | View โ |
| 33 | ![]() @heath.jornales Heath Jornales | 819.1K | 8.36% | View โ |
| 34 | ![]() @ghi.djaj Mustapha Sid Elmrabet | 787.2K | 2.00% | View โ |
| 35 | ![]() @Jess.amweg Jesina | 759.5K | 8.70% | View โ |
| 36 | ![]() @alee_babeyy Alejandra Olivera ๐ | 630.0K | 13.32% | View โ |
| 37 | ![]() @Polcasan.gmmtv POLCASAN | 574.6K | 31.29% | View โ |
| 38 | ![]() @dystrix Dystrix | 556.5K | 7.48% | View โ |
| 39 | ![]() @cindysandjo Cindy Sandjo | 538.4K | 14.00% | View โ |
| 40 | ![]() @jonthan.b Jonthan | 493.0K | 17.31% | View โ |
| 41 | ![]() @hannesundjeremy Hannesundjeremy | 479.1K | 7.49% | View โ |
| 42 | ![]() @thisisjpop LegendOfAnime | 476.2K | 10.10% | View โ |
| 43 | ![]() @anaiswairyy Anaรฏs | Safe girl place ๐งธโจ๐ | 459.6K | 7.40% | View โ |
| 44 | ![]() @riv3l Riv3l | 436.8K | 9.67% | View โ |
| 45 | ![]() @harutestevao Harut Estevao | 414.9K | 9.56% | View โ |
| 46 | ![]() @kngeditz7 ๐ฒ๐๐ฎ | 406.9K | 10.63% | View โ |
| 47 | ![]() @prettyboyush | 391.8K | 15.67% | View โ |
| 48 | ![]() @thejinsband The Jins | 389.4K | 12.19% | View โ |
| 49 | ![]() @financekisa ะคะะะะะกะะะะฏ ะะะกะ | 381.7K | 8.32% | View โ |
| 50 | ![]() @sarra.ofc SARRA | 378.0K | 3.81% | View โ |
Source: TokPortal Profile Analytics Index. Last updated 7/3/2026.
Got a Music TikTok? Earn From It.
Music accounts are in high demand. Brands pay music TikTok pages $300โ$10,000+/month to post sponsored content. Get a free estimate.
Estimate My Earnings
















































